By A Web Design
The Royal Corinthian Launch is back on the water this weekend during The Musto Vice Admiral's Cup
Running from 9:30am - 5pm find her at Trinity Landing, VHF 37a, or Tel:07983 206522
For more details RCYC Launch
| Day 1 Overall | Race 1 | Race 2 | Race 3 |
| Day 2 Overall | Race 4 | Race 5 | Race 6 |
| Day 3 Overall | Race 7 | Race 8 | Race 9 |
| Day 3 Overall Results | ||||||||||||||
| Rank | Sail No | Name | Helm | Hcap | Race_1 | Race_2 | Race_3 | Race_4 | Race_5 | Race_6 | Race_7 | Race_8 | Race_9 | Nt Pts |
| 1 | FRA 7891 | Bullit | Peter Morton | 0.903 | 1 | 1 | 2 | (11) | 8 | 4 | 9 | 1 | 4 | 30 |
| 2 | SWE 7744 | Alice II | Rickard Melander | 0.906 | 3 | 4 | 3 | 2 | 6 | (31/BFD) | 12 | 2 | 2 | 34 |
| 3 | GBR 8414R | Aguila | Sam Laidlaw | 0.902 | 2 | 3 | (10) | 7 | 7 | 5 | 4 | 6 | 3 | 37 |
| 4 | IRL 3087 | Anchor Challenge | Paul Gibbons | 0.913 | 6 | 5 | 6 | (21) | 1 | 1 | 11 | 7 | 12.5 | 49.5 |
| 5 | NZL 3311 | Blackfun | Rob Gray | 0.912 | 10 | 2 | 1 | 5 | 15 | (31/BFD) | 3 | 8 | 10 | 54 |
| 6 | GBR 50R | Espada | Louise Morton | 0.903 | 4 | 14 | 7 | 10 | 5 | (31/BFD) | 8 | 5 | 1 | 54 |
| 7 | IRL 999999 | Tiger | George & Neil Kenefick | 0.907 | 9 | 8 | 4 | 9 | 2 | (31/BFD) | 16 | 4 | 5 | 57 |
| 8 | GRE 49 | Atalanti IV | George Andreadis | 0.912 | 13 | 9 | (15) | 3 | 9 | 2.5 | 5 | 3 | 12.5 | 57 |
| 9 | IRL 12296 | Per Elisa | Ian Travers & Eamon Rohan | 0.905 | 5 | 12 | 13 | 1 | 14 | 6 | 1 | 10 | (19) | 62 |
| 10 | ESP 3090 | Cote | Darren Marston & Olly Ophaus | 0.906 | 7 | 6 | 8 | (23) | 3 | 10 | 7 | 12 | 11 | 64 |
| 11 | IRL 1392 | Illes Pitiuses | Jason & Dominic Losty | 0.903 | 16 | 10 | 5 | (24.5) | 21 | 2.5 | 13.5 | 13 | 7 | 88 |
| 12 | GBR 6498 | Diamond | Graydon Dawson | 0.898 | 15 | 16 | (17) | 8 | 4 | 13 | 13.5 | 9 | 15 | 93.5 |
| 13 | GBR 6084 | Sergeant Pepper | Richard & Anna Thomas | 0.887 | 17 | 17 | (22) | 16 | 11 | 15 | 2 | 14 | 6 | 98 |
| 14 | GBR 5414R | Great Bear IV | Graham & Victoria Hetherington | 0.905 | (22) | 18 | 9 | 6 | 17 | 8 | 19 | 11 | 14 | 102 |
| 15 | GBR 8700R | Phoenix | Welch, Fulford, Manser & Fleming | 0.905 | 12 | 15 | 18 | 18 | 10 | 16 | 10 | (19) | 8 | 107 |
| 16 | GBR 902R | Whiskers | I Southworth & L Pritchard | 0.902 | 20 | 7 | 16 | 14 | 23 | 11 | 6 | 15 | (31/DNF) | 112 |
| 17 | FRA 9371 | Menace | D Morland, T Rees & J Morland | 0.890 | 8 | 19 | 19 | (20) | 13 | 9 | 17.5 | 18 | 20 | 123.5 |
| 18 | GBR 7055 | Runaway Bus | Paul Kelsey | 0.893 | 18 | 20 | 21 | 12.5 | 12 | 12 | 20 | (23) | 9 | 124.5 |
| 19 | GBR 501 | Illegal Immigrant | Willy McNeill & Mike Pascall | 0.903 | 11 | (21) | 20 | 19 | 18 | 7 | 15 | 17 | 18 | 125 |
| 20 | FRA 12130 | Pinguin Playboy | Pierre Paris | 0.901 | 23 | (24) | 13 | 4 | 21 | 14 | 21 | 24 | 16.5 | 136.5 |
| 21 | GBR 1479R | Flashheart | Rich Thoroughgood | 0.888 | 14 | 11 | 13 | 22 | 21 | 19 | (24) | 20 | 16.5 | 136.5 |
| 22 | GBR 7063 | Love in a Mist | Eric & Philip Williams | 0.851 | 21 | 13 | 11 | 12.5 | 24 | 18 | 17.5 | 21 | (25) | 138 |
| 23 | IRL 7500 | Supernova | Ken Lawless & Sybil McCormack | 0.871 | 19 | 22 | (23) | 17 | 16 | 17 | 22 | 16 | 23 | 152 |
| 24 | GBR 502 | Catch Me | Olivia Chenevix-Trench | 0.909 | (25) | 25 | 25 | 24.5 | 25 | 20 | 25 | 22 | 21 | 187.5 |
| 25 | GBR 7557 | Innuendo | Barry Byham | 0.911 | 24 | 23 | 24 | 15 | 19 | (31/DNS) | 31/DNC | 31/DNC | 31/DNC | 198 |
| 26 | GBR 7300 | Qtpi | Matt Greenfield | 0.872 | 27 | 26 | (31/DNF) | 27 | 27 | 24 | 23 | 27 | 24 | 205 |
| 27 | I 8709 | Cri-Cri | Paul Colton | 0.909 | 26 | (31/DNF) | 31/DNC | 26 | 26 | 21 | 27 | 28 | 22 | 207 |
| 28 | GBR 2736R | Joker | E White, J Byrne & J White | 0.893 | 29 | 28 | 26 | (30) | 28 | 22 | 28 | 26 | 26 | 213 |
| 29 | GBR 6262 | Rum Bleu | Lucy Wood & Tara Stone | 0.860 | 28 | 27 | 27 | (29) | 29 | 25 | 26 | 29 | 27 | 218 |
| 30 | NED 2969 | Freres-sur-mer | Theo Bakker & Andre Bakker | 0.876 | (31/BFD) | 31/DNS | 31/DNS | 28 | 30 | 23 | 29 | 25 | 28 | 225 |
Overall Corinthian Results
| Quarter Ton Corinthian Trophy | |||||||||||||
| Rank | Sail No | Hcap | Race_1 | Race_2 | Race_3 | Race_4 | Race_5 | Race_6 | Race_7 | Race_8 | Race_9 | Nt Pts | |
| 1 | IRL 999999 | Tiger | 0.907 | 1 | 1 | 1 | 1 | 1 | (8/BFD) | 1 | 1 | 1 | 8 |
| 2 | GBR 6084 | Sergeant Pepper | 0.887 | 2 | 3 | (4) | 4 | 2 | 2 | 2 | 2 | 2 | 19 |
| 3 | GBR 7055 | Runaway Bus | 0.893 | 3 | 4 | 3 | 2.5 | 3 | 1 | (5) | 5 | 3 | 24.5 |
| 4 | GBR 7063 | Love in a Mist | 0.851 | 5 | 2 | 2 | 2.5 | 5 | 4 | 4 | 4 | (6) | 28.5 |
| 5 | IRL 7500 | Supernova | 0.871 | 4 | (5) | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 32 |
| 6 | I 8709 | Cri Cri | 0.909 | 6 | (8/DNF) | 8/DNC | 6 | 6 | 5 | 6 | 6 | 4 | 47 |
| 7 | GBR 6262 | Rum Bleu | 0.860 | (7) | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 53 |
The International Dragons Class are holding their Jubilee Regatta over the Spring Bank Holiday weekend when the racing will talke place from the shoreline
Pre Round the Island Crew Supper Friday 31st May 2013 from 7pm What you eat and drink before a day of racing will have a real impact on your performance Optimise
Table d'Hote Pre Round the Island Race Dinner Friday 31st May 2013 Feast on the eve of the 2013 Round the Island race. The annual J.P. Morgan Asset
Round the Island Race BBQ Saturday 1st June from 7pm To celebrate and toast all those who made it 'Round the Island' head to the Club from 7pm
All Aboard!
Calling all Boat Owners, Racing Crew, Keen Amateurs, Landlubbers and Wannabe Ben Ainslies'!!
Enter our first ever Members'
This is a private event organised by the Portcullis Sailing Club for their members and guests. This event also forms part of the Inter Bank/Business
This event is organised by the Club in conjunction with the Island Events Company. Notice
We have 25 guests and no members online