| The Vice Admirals Cup 2012 | From Friday 18 May 2012 To Sunday 20 May 2012 |

The Vice Admiral’s Cup 2012 The Royal Corinthian Yacht Club will host the eighth Vice Admiral’s Cup Regatta from Friday 18th to Sunday 20th May 2012 inclusive. Since its introduction the Vice Admiral Cup has gone from strength to strength with it’s simple close racing format and fun social programme making it enjoyable for the competitors.
This year there will be six classes. As usual, 44 – 46 foot class, which included the Farr 45s, DK46s and Swan 45s, bringing us an outstanding spectacle as well as some incredibly close racing. The other of the regular classes will be the J/109s, Quarter Ton Class who are continuing to grow in numbers.
This year the event will provide the inshore element for the 2012 GBR Team trials for the Brewin Dolphin Commodores’ Cup as the RYA’s Selection
Committee will be using the regatta to help them identify three teams of three boats with IRC Endorsed ratings of between 1.020 and 1.230 with the proviso that only one boat is the team may rate 1.150 or above.
For the first time to the event we are welcoming the J/111 and the Laser SB3s who will be racing on different courses. The organisers have scheduled with races over the three days of racing with the courses being predominantly laid windward leeward format.
The Club looks forward to welcoming all competitors après sailing to relax in its clubhouse which enjoys panoramic views across the Solent. There will be a two-course steak barbeque supper on Friday 18th May at a cost of £15 pp. Tickets should be reserved at the time of entry and Dinner will also be available in the Club on the Saturday evening by arrangement with the Steward.
Our thanks to event sponsors North Sails, Musto, Boat Sales International and Pascall Atkey & Son.

| Class 0 | Class of Boat | ||
| GBR 704R | Philosophie IV | Nicolas Gaumount-Prat | Beneteau First 40.7 |
| GBR39R | Magnum III | Andrew Pearce | Ker 40 |
| GBR 851R | Cracklin Rose | Jane & Stephen Anderson | Corby 40 |
| GBR 42N | La Réponse | Andrew McIrvine | First 40 |
| GBR 7735 | Eauset | Mike West | A 35 |
| GBR 979R | Malice | Mike Moxley | HOD 35 |
| GBR 1242R | Yeoman of Wight | David Aisher | J/109 |
| GBR 7404R | Interceptor | Stuart Wilkie | First 40.7 |
| IRL 39000 | Dignity | Andrew Williams | Mills 39 |
| GBR 1466R | Diamond Jem | Robert Stiles & Neil Angel | J/109 |
| GBR 4737R | Joopster | Neil Kipling | J/122 |
| GBR 6889R | Keronimo | Jonathan Goring | Ker 40 |
| GBR 73R | Salvo | Peter Morton | Corby 33 |
| GBR 4070L | Incognito | P McNamara & T Lowe | Beneteau 40.7 |
| GBR 8410R | Premier Flair | Jim Macgregor | Elan 410 |
| GBR 714R | Carpe Diem | Nigel Wakefield | First 40 |
| GBR 8888N | Cobra | Seb Blair | King 40 |
| Class 1 | |||
| GBR 54R | Atomic | Tony Langley | Farr 45 |
| GBR 9160T | Espresso Martini | Jeff Blue | Farr 45 |
| GBR 8448R | Rebel | Stewart Whitehead | Farr 45 |
| GBR 745R | Werewolf | Jerry Otter | Farr 45 |
| GBR 5955T | Kolga | British Keelboat Academy | Farr 45 |
| GBR 2045R | Alice 2 | Simon Henning | Farr 45 |
| Class 2 | |||
| GBR 8711R | Icarus | C Rolls & A Christie | J/111 |
| GBR 7611R | Shmokin' Joe | D McDonald & P Thomas | J/111 |
| GBR 5811R | Jeez Louise | James Arnell | J/111 |
| GBR 8911R | Manic | Ricardo Tavoncelli | J/111 |
| GBR 8611 | J-Spirit | Charles Ivill | J/111 |
| GBR7111L | J-Dream | David & Kirsty Apthorp | J/111 |
| Class 3 | |||
| GBR 6709R | J-Taime | Christopher Palmer | J/109 |
| GBR 9760R | Stalker | Steven Tapper | J/109 |
| GBR 529R | Just So | David McGough | J/109 |
| GBR 6865R | Jagerbomb | Paul Griffiths | J/109 |
| GBR 2986L | Jubilee | Tony Dickin | J/109 |
| GBR 9091R | Juke Box | K Taylor & C Copeland | J/109 |
| GBR 9109T | Red Arrow | A Beckhelling | J/109 |
| GBR 9931T | Outrajeous | Richard J Griffith | J/109 |
| GBR 5109R | Designstar 2 | Roger Phillips | J/109 |
| GBR 7901R | Basic Instinct | Jonathan Hearth | J/109 |
| GBR 2709R | Jumping Jellyfish | David Richards | J/109 |
| GBR 9364R | Jai Ho | Maclachlan/Ohlsson | J/109 |
| GBR 9694T | J2eau | Steve & Jody Maine | J/109 |
| GBR 2192L | Jynnan Tonnyx | O Franks & J Lockett | J/109 |
| GBR 7509R | Shadowfax | Andy Johns & David Rolfe | J/109 |
| Class 4 | |||
| SWE7744 | Alice II | Rickard Melander | 1/4 Tonner |
| ESP 3090 | Cote | Olly Ophaus | 1/4 Tonner |
| GBR 7055 | Runaway Bus | Paul Kelsey | 1/4 Tonner |
| GRE 49 | Atalanti IV | George Andreadis | 1/4 Tonner |
| GBR 50R | Espada | Louise Morton | 1/4 Tonner |
| GBR 501 | Illegal Immigrant | Willy McNeill & Mike Pascall | 1/4 Tonner |
| FRA 9371 | Menace | Morland, Rees & Morland | 1/4 Tonner |
| GBR 8414R | Aquila | Sam Laidlaw | 1/4 Tonner |
| NZL 3311 | Black Fun | Rob Gray | 1/4 Tonner |
| IRL 3087 | Anchor Challenge | Diamund Foley | 1/4 Tonner |
| IRL 1392 | Illes Pitiuses | Jason & Dominic Losty | 1/4 Tonner |
| Class 5 | |||
| GBR 3084 | Eau No! | Mark Stokes | SB20 |
| GBR 3292 | Chill Pill | Scott Graham & Nick Elder | SB20 |
| GBR 3123 | Shindig | Alan Harris | SB20 |
| GBR 3546 | Orthteam! | Adam Hoad-Reddick | SB20 |
| GBR 3561 | Wight Dragon | Mark Irons | SB20 |
| GBR 3388 | Knucker | Julie Fawsett & Nick Flook | SB20 |
| GBR 3037 | Sportsboatworld.com | Jerry Hill | SB20 |
| GBR 3276 | Trouble & Strife | Ian Armstrong | SB20 |
| GBR 3547 | Trigger | Laurence Cross | SB20 |
| GBR 3032 | Rumbleflurg | David Cummins | SB20 |
| GBR 3082 | Henri-Lloyd/Forelle Estates | Llewellyn/Wakefield/Vigus | SB20 |
| GBR 3560 | Odontoblast | Dudley Stock | SB20 |
| GBR 3104 | Retail Therapy | Charles Sheppard | SB20 |
| GBR | Sail Navy | Gregor Davidson | SB20 |
| GBR 3177 | Hot Pants | Michael Wood | SB20 |
| GBR 3362 | Polarbear | Tim Newton | SB20 |
| GBR 3069 | Slinky | Ian Hudson | SB20 |
| GBR 3462 | Undergroundtoys | Andrew Oddie | SB20 |
| RUS 3554 | Team Russia | O Zherebtsov/R Luka | SB20 |
|
Class 0 |
||||
| Overall | Race 1 | |||
| 50 - 52 ft | Race 6 | Race 7 | Race 8 | |
| Class 1 | ||||
| Overall | Race 1 | Race 2 | Race 3 | Race 4 |
| 44-46 ft | Race 5 | Race 6 | Race 7 | Race 8 |
| Class 2 | ||||
| Overall | Race 1 | Race 2 | Race 3 | Race 4 |
| J/111s | Race 5 | Race 6 | Race 7 | Race 8 |
| Class 3 | ||||
| Overall | Race 1 | Race 2 | Race 3 | Race 4 |
| J/109s | Race 5 | Race 6 | Race 7 | Race 8 |
| Class 4 | ||||
| Overall | Race 1 | Race 2 | Race 3 | Race 4 |
| Quarter Tonners | Race 5 | Race 6 | Race 7 | Race 8 |
| Class 5 | ||||
| Overall | Race 1 | Race 2 | Race 3 | Race 4 |
| Laser SB20's | Race 5 | Race 6 | Race 7 | Race 8 |
| Class 6 | ||||
| Overall | Race 1 | Race 2 | Race 3 | Race 4 |
| 39 - 43 ft | Race 5 | Race 6 | Race 7 | Race 8 |
Photo Galleries
Vice Admirals Cup - Fiona Brown
Vice Admiral's Cup - Hamo Thornycroft
Press Releases
Press Release - 20 May 2012 - Day 3 - Final
Press Release - 19 May 2012 - Day 2
Press Release - 18 May 2012 - Day 1
Press Release - 8 February 2012
The International Dragons Class are holding their Jubilee Regatta over the Spring Bank Holiday weekend when the racing will talke place from the shoreline
Pre Round the Island Crew Supper Friday 31st May 2013 from 7pm What you eat and drink before a day of racing will have a real impact on your performance Optimise
Table d'Hote Pre Round the Island Race Dinner Friday 31st May 2013 Feast on the eve of the 2013 Round the Island race. The annual J.P. Morgan Asset
Round the Island Race BBQ Saturday 1st June from 7pm To celebrate and toast all those who made it 'Round the Island' head to the Club from 7pm
All Aboard!
Calling all Boat Owners, Racing Crew, Keen Amateurs, Landlubbers and Wannabe Ben Ainslies'!!
Enter our first ever Members'
This is a private event organised by the Portcullis Sailing Club for their members and guests. This event also forms part of the Inter Bank/Business
This event is organised by the Club in conjunction with the Island Events Company. Notice
The Stug Perry Trophy is one of the more important events in the Daring Calendar and is hotly contested by all Daring sailors. Stug Perry was originally
This Regatta is open to XOD Sailors who will be racing for the Telegraph Trophy.
Coutts Quarter Ton Cup The Royal Corinthian Yacht Club will holst the Eighth Quarter Ton Cup Regatta between Monday 15th to Wednesday 17th July 2013
The RCYC is delighted to be part of the organising clubs for this event which is now in its 6th year. The Regatta website is now live and can be found
We have 113 guests and no members online