By A Web Design
The Royal Corinthian Launch is back on the water this weekend during The Musto Vice Admiral's Cup
Running from 9:30am - 5pm find her at Trinity Landing, VHF 37a, or Tel:07983 206522
For more details RCYC Launch
| Rank | Sail No | Name | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Nt Pts |
| 1 | GBR 3082 | Henri-Lloyd/Forelle Estates | Llewellyn/Wakefield/Virgus | 4 | 1 | 1 | 1 | 3 | 1 | 3 | (17/DNC) | 14 |
| 2 | GBR 3339 | Sportsboatworld.com | Jerry Hill | (7) | 2 | 5 | 4 | 1 | 5 | 1 | 4 | 22 |
| 3 | GBR 3710 | Chill Pill + | Scott Graham | 1 | 4 | 2 | (6) | 4 | 2 | 6 | 3 | 22 |
| 4 | GBR 3042 | Gill Race Team | Craig Burlton | 2 | 3 | 6 | 2 | 2 | (8) | 5 | 2 | 22 |
| 5 | GBR 3106 | Whyaduck | Tom Clay | 5 | 6 | (7) | 5 | 5 | 3 | 2 | 7 | 33 |
| 6 | GBR 3510 | What Recession? | Tom Foskett | 3 | 7 | 3 | (10) | 6 | 6 | 4 | 5 | 34 |
| 7 | GBR 3276 | Trouble & Strife | Ian Armstrong | 11 | 5 | 4 | 3 | (17/DNC) | 17/DNC | 7 | 1 | 48 |
| 8 | GBR 3041 | Sharc | Charles Sheppard | 9 | 9 | (11) | 9 | 8 | 4 | 11 | 8 | 58 |
| 9 | GBR 3096 | Red Kite | Roger Harford | 8 | 11 | 8 | 7 | 11 | 7 | (12) | 6 | 58 |
| 10 | GBR 3362 | Polar Bear | Tim Newton | 12 | (13) | 9 | 13 | 9 | 9 | 8 | 10 | 70 |
| 11 | GBR 3291 | Stormforce Coaching 1 | Doug Innes | 6 | 10 | 12 | (14) | 13 | 13 | 13 | 9 | 76 |
| 12 | GBR 3547 | Trigger | Laurence Cross | 10 | 8 | 10 | 12 | 10 | 11 | (17/DNC) | 17/DNC | 78 |
| 13 | GBR 3010 | Sbeed | Toby Litton | (17/DNC) | 17/DNC | 17/DNC | 8 | 7 | 10 | 10 | 12 | 81 |
| 14 | GBR 3561 | Wight Dragon | Mark Irons | (17/DNC) | 17/DNC | 17/DNC | 11 | 12 | 12 | 9 | 11 | 89 |
| 15 | GBR 3560 | Odontoblast | Dudley Stock | 13 | 12 | 13 | (17/DNC) | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 106 |
| 16 | GBR 3069 | Slinky | Ian Hudson | (17/DNC) | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 119 |
| Races in brackets () are discards. | ||||||||||||
| There are 8 races scheduled in this series. | ||||||||||||
| 8 races have been sailed. | ||||||||||||
| 7 races have been counted. | ||||||||||||
Sailing Results from Royal Corinthian Yacht Club produced with HALs Race Results (http://www.HalsRaceresults.com) version 13.03.03.0
Friday Night Bistro at the Royal Corinthian An Authentic French bistro experience on Friday's at the Royal Corinthian Cowes A simple idea,
The International Dragons Class are holding their Jubilee Regatta over the Spring Bank Holiday weekend when the racing will talke place from the shoreline
Pre Round the Island Crew Supper Friday 31st May 2013 from 7pm What you eat and drink before a day of racing will have a real impact on your performance Optimise
Table d'Hote Pre Round the Island Race Dinner Friday 31st May 2013 Feast on the eve of the 2013 Round the Island race. The annual J.P. Morgan Asset
Round the Island Race BBQ Saturday 1st June from 7pm To celebrate and toast all those who made it 'Round the Island' head to the Club from 7pm
All Aboard!
Calling all Boat Owners, Racing Crew, Keen Amateurs, Landlubbers and Wannabe Ben Ainslies'!!
Enter our first ever Members'
This is a private event organised by the Portcullis Sailing Club for their members and guests. This event also forms part of the Inter Bank/Business
We have 55 guests and no members online